Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 37 | 26 | 12 | 8 | 147 | 1794 | 67 | 99 | 211 | 296 |
Jan 2023 | 51 | 22 | 12 | 8 | 623 | 6838 | 249 | 386 | 707 | 1604 |
Dec 2022 | 85 | 52 | 44 | 9 | 706 | 69466 | 279 | 1382 | 1633 | 2654 |
Nov 2022 | 52 | 12 | 11 | 6 | 677 | 4792 | 197 | 350 | 376 | 1581 |
Oct 2022 | 34 | 10 | 7 | 5 | 570 | 4173 | 170 | 223 | 329 | 1065 |
Sep 2022 | 41 | 13 | 9 | 7 | 589 | 5092 | 225 | 286 | 400 | 1256 |
Aug 2022 | 22 | 14 | 9 | 7 | 375 | 4347 | 228 | 280 | 436 | 691 |
Jul 2022 | 23 | 12 | 9 | 6 | 374 | 3820 | 215 | 282 | 393 | 715 |
Jun 2022 | 20 | 10 | 7 | 5 | 331 | 3129 | 153 | 216 | 301 | 618 |
May 2022 | 21 | 14 | 7 | 6 | 378 | 4288 | 214 | 243 | 456 | 670 |
Apr 2022 | 30 | 15 | 11 | 7 | 457 | 5276 | 228 | 334 | 468 | 904 |
Mar 2022 | 25 | 16 | 10 | 9 | 318 | 3769 | 236 | 283 | 433 | 659 |
Totals | 116784 | 2461 | 4364 | 6143 | 12713 | |||||
Generated by Webalizer Version 2.23 |